Accommodation Comparison
Compare Rooms & Suites
Side-by-side architectural specifications, occupancy limits, and amenities to find your ideal coastal sanctuary.
Specifications
Feature Overview |
Standard SuiteGH₵ 1,900 single GH₵ 2,100 double |
Deluxe SuiteGH₵ 2,200 single GH₵ 2,600 double |
Executive SuiteGH₵ 2,900 single GH₵ 3,450 double |
|---|---|---|---|
| Room Dimensions | 42 m² / 452 sq ft | 68 m² / 732 sq ft | 115 m² / 1238 sq ft |
| View Horizon | Sea / Pool / Recreational | Sea / Pool / Recreational | Sea view |
| Maximum Occupancy | Up to 3 Guests (2 Adults, 1 Child) | Up to 4 Guests (2 Adults, 2 Child) | Up to 5 Guests (3 Adults, 2 Child) |
| Bedding Configuration | Double bed | Large double bed | Large double bed & sofa bed |
| Outdoor Living / Balcony | Private Balcony / Terrace | Private Balcony / Terrace | Private Balcony / Terrace |
| Private Plunge Pool | — | — | — |
| Butler Concierge Service | Included | Included | Included |
| Direct Action |